Reptiles known and expected to occur around Aranda and Black Mountain
| Scientific Name | Common Name | Aranda Bushland | Black Mountain |
|---|---|---|---|
| Acritoscincus duperreyi | Eastern Three-lined skink | ||
| Amphibolurus muricatus | Jacky lizard | Yes | Yes |
| Aprasia parapulchella | Pink-tailed legless lizard | Yes | |
| Carlia tetradactyla | Four-fingered skink | ||
| Chelodina longicollis | Eastern snake-necked turtle | ||
| Christinus marmoratus | Marbled gecko | ||
| Ctenotus orientalis | Spotted-back skink | ||
| Ctenotus robustus | Striped skink | ||
| Ctenotus taeniolatus | Copper-tailed skink | Yes | |
| Delma inornata | Olive legless lizard | ||
| Diplodactylus vittatus | Stone gecko | ' | |
| Egernia cunninghami | Cunningham's skink | Yes | |
| Hemiergis decresiensis | Three-toed skink | Yes-Snow Gums | Yes |
| Lampropholis delicata | Delicate skink | Yes | |
| Lampropholis guichenoti | Spotted grass skink | Yes-Snow Gums | |
| Lialis burtonis | Burton's legless lizard | ||
| Menetia greyii | Grey skink | ||
| Morethia boulengeri | Boulenger's skink | ||
| Pogona barbatus | Bearded dragon | Yes | Yes |
| Pseudechis porphyriacus | Red-bellied black snake | ||
| Pseudonaja textilis | Eastern brown snake | Yes | Yes |
| Ramphotyphlops nigrescens | Blind snake | Yes | |
| Tiliqua scincoides | Common blue tongue | Yes | |
| Trachydosaurus rugosus | Shingleback | ||
| Varanus varius | Lace monitor | Yes |
Note: All those listed are likely to occur (confirmed sightings are marked Yes).
Information provided by Environment ACT 2006.
